Wrestling
| Name | Weight | Grade |
| Liam Noel | 106 lbs | 9 |
| Lupe Dimas | 113 lbs | 9 |
| Triston Voight | 120 lbs | 9 |
| Ethan Sims | 132 lbs | 12 |
| Brandon Jackson | 145 lbs | 9 |
| Riley Noel | 152 lbs | 10 |
| Cody Lundholm | 160 lbs | 9 |
| Trenton Dunn | 170 lbs | 10 |
| Brant Stewart | 182 lbs | 12 |
| Dakota Voight | 195 lbs | 12 |
| Bryce Schweer | 220 lbs | 10 |
| Student Managers |
Sara Jo Gurley Bethany Lintx Bria Stewart Becca Taylor Ann Endorf |
|
| Head Coach | Chris Placek | |
| Assistant Coaches |
Jacob Barber Jason Buchli Brandon Bartels |
|










