This Web site was designed using Web standards.
Learn more about the benefits of standardized design.

Quick Links

Athletics: Football: Roster

E-mail Article Print Article

Football Roster

2009

September 02, 2009

 

NO. NAME HT. WT. POS. GRADE
1 Dustin Rohr 6'0 160 E/CB 12
2 Jonah Jordening 6'1 155 QB/CB 12
3 Brian Heiserman 5'10 180 FB/LB 12
6 Cody Nolte 6'0 160 IB/DE 9
7 Josh Lundholm 5'9 155 IB/LB 10
10 Shane Roesler 6'1 150 E/S 11
15 Drew Endorf 5'8 155 QB/LB 09
18 Kyle Rohr 5'9 145 QB/CB 11
21 Eric Bartels 5'10 155 IB/LB 11
23 Blake Miller 5'7 125 QB/S 10
26 Riley Meyer 5'9 130 IB/LB 10
30 Garrett Hofstetter 5'10 150 FB/LB 11
34 Jason Buchli 5'5 130 FB/LB 12
35 Ryan Meyer 5'11 170 IB/LB 12
42 Dylan Nash 6'1 165 L/DL 12
47 Brant Stewart 5'9 175 L/DL 10
49 Brandon Bartels 6'3 165 L/DL 12
50 Jeff Taylor 5'11 195 L/DL 10
54 Josh Aude 6'5 185 L/DL 12
57 Kolton Wickham 5'6 160 G/LB 9
60 Ethan Sims 5'3 140 G/LB 10
72 Mason Mailahn 6'1 250 L/DL 11
81 Dillon Wolfe 6'1 150 E/S 12
89 Kagan Kirk 6'0 190 G/DE 12
90 Josh Durflinger 6'1 200 F/NG 9
95 Brandon Sales 6'3 240 L/DL 10
98 Patrick Daniels 6'0 230 L/DL 10

 

HEAD COACH:  Clint Jones

ASSISTANT COACH:  Derrick Haake

STATS:  Blake Bartels

STUDENT MANAGERS:  Tyler Nolte, Chris Rohr, Lane Kelley, Lincoln Kelley

Back To Top