Boys Basketball
| No. | Name | Height | Grade |
| 2 | Blake Miller | 5'11 | 12 |
| 3 | Ty Brakhage | 5'10 | 9 |
| 4 | Kyle Schwisow | 6'2 | 10 |
| 10 | Ricky Nunez | 5'9 | 9 |
| 11 | Tyler Nolte | 5'8 | 9 |
| 13 | Dylan Brown | 6'0 | 9 |
| 14 | Jerry Duke | 5'7 | 9 |
| 20 | Cody Nolte | 6'0 | 11 |
| 22 | Riley Meyer | 6'0 | 12 |
| 23 | Christian Mattson | 5'6 | 9 |
| 30 | Drew Endorf | 6'2 | 11 |
| 31 | Brandon Lundholm | 6'0 | 9 |
| 44 | Josh Durflinger | 6'2 | 11 |
| 45 | Jeff Taylor | 6'0 | 12 |
| 55 | Riley Brakhage | 6'0 | 12 |
| Head Coach | Terry Smith | ||
| Asst. Coach | Lawrence VanderSchaaf | ||
|
Jake VanWesten Shaunti Connell |
||










