Boys Basketball Roster
by Jonah Jordening
Varsity
| Number | Name | Grade | Height |
| 2 | Blake Miller | 10 | 5-7 |
| 3 | Eric Bartels | 11 | 5-10 |
| 4 | Jonah Jordening | 12 | 6-1 |
| 5 | Shane Roesler | 11 | 6-2 |
| 10 | Brian Heiserman | 12 | 5-11 |
| 11 | Kyle Rohr | 11 | 5-10 |
| 20 | Dillon Wolfe | 12 | 6-1 |
| 22 | Riley Meyer | 10 | 5-8 |
| 23 | Dustin Rohr | 12 | 6-0 |
| 31 | Josh Aude | 12 | 6-5 |
| 45 | Jeff Taylor | 10 | 5-11 |
Junior Varsity
| 5 | Kameron Prouse | 9 | 5-10 |
| 10 | Blake Bartels | 10 | 5-11 |
| 14 | Drew Endorf | 9 | 5-10 |
| 20 | Cody Nolte | 9 | 6-0 |
| 55 | Josh Durflinger | 9 | 6-0 |